World Class Poomsae Division: (All Black Belts)
| WORLD CLASS POOMSAE | DIVISION | REQUIRED POOMSAE | ||||||
| 1 Dan (Poom) | 2 Dan (Poom) | 3 Dan (Poom) | 4 Dan (Poom) | 5 Dan | 6 Dan | 7 Dan | ||
| Under 9 | 8 Jang or Koryo | Keumgang | Taebaek | Pyongwon | Shipjin | Jitae | Chonkwon | |
| Youth (10-11) | Koryo | |||||||
| Cadet (12-14) | ||||||||
| Junior (15-17) | ||||||||
| Under 30 (18-30) | ||||||||
| Under 40 (31-40) | ||||||||
| Under 50 (41-50) | ||||||||
| Under 60 (51-60) | ||||||||
| Over 61 (61-65) | ||||||||
Awards: 1st, 2nd, and two 3rd place winners in each division will be awarded medals.
Note: The tournament director may modify some rules according to the local condition.